In case you are curious here is our planed route down to Argentina.
The google map below is our actual route with campground stops listed. For more details on our accomodations see the listings here.
Below is a list of all the countries we will be driving through, our estimated dates of arrival and days we plan on spending in each.
Update June 2013: We've just added our our actual entry dates and days spent for each country.
Country | Days in | Actual days in | Planned date of arrival | Actual Date |
USA | 30 | 28 | 10/6/2011 -Trip Start | 10/6/11 |
Mexico | 60 | 70 | 11/7/2011 | 11/5/11 |
Belize | 7 | 11 | 1/6/2012 | 1/14/12 |
Guatemala | 60 | 61 | 1/14/2012 | 1/24/12 |
Honduras | 7 | 1 | 3/14/2012 | 4/6/12 |
El Salvador | 7 | 11 | 3/21/2012 | 3/26/12 |
Nicaraugua | 17 | 14 | 3/28/2012 | 4/6/12 |
Costa Rica | 18 | 38 | 4/15/2012 | 4/23/12 |
Panama | 28 | 21 | 5/2/2012 | 5/28/12 |
Columbia | 28 | 48 | 6/1/2012 | 6/20/12 |
Ecuador | 21 | 20 | 6/29/2012 | 8/3/12 |
Peru | 45 | 43 | 7/20/2012 | 8/23/12 |
Bolivia | 21 | 24 | 9/15/2012 | 10/5/12 |
Chile | 60 | 52 | 10/6/2012 | 11/25/12 |
Argentina | 60 | 92 | 12/6/13 | 11/01/12 and 1/25/13 |
Antarctica | 14 | 11 | 02/06/13 | 1/30/13 |
Uruguay | 0 | 6 | 3/23/13 | |
Brazil | 0 | 37 | 4/3/13 |
Comments
How come!
Visit Paraty, a great city in the state of Rio, and try to go to Ilha Grande also, great place!